<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for manningtree</title>
	<atom:link href="http://aiddy.com/manningtree/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://aiddy.com/manningtree</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 03 Feb 2010 13:22:12 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on OMG 20 years of Photoshop by MartinB</title>
		<link>http://aiddy.com/manningtree/?p=365&#038;cpage=1#comment-195</link>
		<dc:creator>MartinB</dc:creator>
		<pubDate>Wed, 03 Feb 2010 13:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://aiddy.com/manningtree/?p=365#comment-195</guid>
		<description>You&#039;re just showing your age, Aiddy. I was trying so hard to ignore this as well. Barneyscan vs ImageStudio, huh? Those were the days!</description>
		<content:encoded><![CDATA[<p>You&#39;re just showing your age, Aiddy. I was trying so hard to ignore this as well. Barneyscan vs ImageStudio, huh? Those were the days!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nothing new after Seventy Two by Nik</title>
		<link>http://aiddy.com/manningtree/?p=367&#038;cpage=1#comment-196</link>
		<dc:creator>Nik</dc:creator>
		<pubDate>Sat, 16 Jan 2010 22:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://aiddy.com/manningtree/?p=367#comment-196</guid>
		<description>Watching the prog on the telly here made me tweet... &quot;Watching photog docu on telly (about Duffy / 60s). Depresses me. Reminds me that my mojo has sort of gone walkabout.&quot; &lt;br /&gt;&lt;br /&gt;and then &quot;I need some Bowie albums&quot; &lt;br /&gt;&lt;br /&gt;and then [quoting Duffy] &quot;Art photography is a very, very modern idea. Look at the plug over there. I&#039;m paying it attention. The work is the statement&quot;. Duffy..</description>
		<content:encoded><![CDATA[<p>Watching the prog on the telly here made me tweet&#8230; &quot;Watching photog docu on telly (about Duffy / 60s). Depresses me. Reminds me that my mojo has sort of gone walkabout.&quot; </p>
<p>and then &quot;I need some Bowie albums&quot; </p>
<p>and then [quoting Duffy] &quot;Art photography is a very, very modern idea. Look at the plug over there. I&#39;m paying it attention. The work is the statement&quot;. Duffy..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compact by aiddy</title>
		<link>http://aiddy.com/manningtree/?p=371&#038;cpage=1#comment-197</link>
		<dc:creator>aiddy</dc:creator>
		<pubDate>Thu, 14 Jan 2010 05:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://aiddy.com/manningtree/?p=371#comment-197</guid>
		<description>Thx Martin, I&#039;ll take a look at &lt;a href=&quot;http://www.dpreview.com/reviews/canong11/&quot; rel=&quot;nofollow&quot;&gt;the G11&lt;/a&gt;. I often shoot with a fixed lens on the SLR - which is one of the attractions of a pancake (*I think*). I&#039;m also attracted by the lower pixel density on these newer compacts: my 40D is at 3.1MP/cm^2, the PEN is 5.1 with the G11 at 23. Interesting stats but just stats afterall.</description>
		<content:encoded><![CDATA[<p>Thx Martin, I&#39;ll take a look at <a href="http://www.dpreview.com/reviews/canong11/" rel="nofollow">the G11</a>. I often shoot with a fixed lens on the SLR &#8211; which is one of the attractions of a pancake (*I think*). I&#39;m also attracted by the lower pixel density on these newer compacts: my 40D is at 3.1MP/cm^2, the PEN is 5.1 with the G11 at 23. Interesting stats but just stats afterall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compact by MartinB</title>
		<link>http://aiddy.com/manningtree/?p=371&#038;cpage=1#comment-198</link>
		<dc:creator>MartinB</dc:creator>
		<pubDate>Mon, 11 Jan 2010 13:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://aiddy.com/manningtree/?p=371#comment-198</guid>
		<description>You missed the G11 off your list. Some of the new non-SLR cameras with interchangeable lenses are wonderfully compact ... with the prime pancake lens, but get a bit bulky with the lens you&#039;d actually use. OK, the G11 isn&#039;t so great on high-contrast images at ISO 800, but at least the raw format lets you fix up the more difgficult shots in post-processing ...</description>
		<content:encoded><![CDATA[<p>You missed the G11 off your list. Some of the new non-SLR cameras with interchangeable lenses are wonderfully compact &#8230; with the prime pancake lens, but get a bit bulky with the lens you&#39;d actually use. OK, the G11 isn&#39;t so great on high-contrast images at ISO 800, but at least the raw format lets you fix up the more difgficult shots in post-processing &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A note to record that CDs are dead by Pater</title>
		<link>http://aiddy.com/manningtree/?p=33&#038;cpage=1#comment-6</link>
		<dc:creator>Pater</dc:creator>
		<pubDate>Sun, 18 Nov 2007 17:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://aiddy.com/manningtree/?p=33#comment-6</guid>
		<description>But not available over here as far as I can tell</description>
		<content:encoded><![CDATA[<p>But not available over here as far as I can tell</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map junkie gets a fix by Steve</title>
		<link>http://aiddy.com/manningtree/?p=44&#038;cpage=1#comment-8</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 06 Apr 2007 07:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://aiddy.com/manningtree/?p=44#comment-8</guid>
		<description>Regarding presentation, We have great cartography to &lt;a href=&quot;http://www.openstreetmap.org/index.html?lat=52.215118112828364&amp;lon=0.13991031136114798&amp;zoom=15&quot; rel=&quot;nofollow&quot;&gt;like this&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Regarding presentation, We have great cartography to <a href="http://www.openstreetmap.org/index.html?lat=52.215118112828364&amp;lon=0.13991031136114798&amp;zoom=15" rel="nofollow">like this</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easier backup by James Clarke</title>
		<link>http://aiddy.com/manningtree/?p=53&#038;cpage=1#comment-9</link>
		<dc:creator>James Clarke</dc:creator>
		<pubDate>Tue, 06 Feb 2007 06:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://aiddy.com/manningtree/?p=53#comment-9</guid>
		<description>The new backup feature in Vista is Awesome (which works in conjunction with Home Server).  It can create a complete snapshot drive image and then do file-based deltas as you create documents.  If the drive fails, boot off the Vista CD and restore the entire OS/Apps/Data in one go without even needing to reinstall Vista first.</description>
		<content:encoded><![CDATA[<p>The new backup feature in Vista is Awesome (which works in conjunction with Home Server).  It can create a complete snapshot drive image and then do file-based deltas as you create documents.  If the drive fails, boot off the Vista CD and restore the entire OS/Apps/Data in one go without even needing to reinstall Vista first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Popular Cameras (part II) by Bart</title>
		<link>http://aiddy.com/manningtree/?p=69&#038;cpage=1#comment-13</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Wed, 29 Nov 2006 09:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://aiddy.com/manningtree/?p=69#comment-13</guid>
		<description>Thanks, I shall sleep soundly tonight.</description>
		<content:encoded><![CDATA[<p>Thanks, I shall sleep soundly tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Popular Cameras (part II) by aiddy</title>
		<link>http://aiddy.com/manningtree/?p=69&#038;cpage=1#comment-14</link>
		<dc:creator>aiddy</dc:creator>
		<pubDate>Wed, 29 Nov 2006 00:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://aiddy.com/manningtree/?p=69#comment-14</guid>
		<description>Not being one to leave a question unanswered (or at least attempted), I&#039;ve done a little more digging.&lt;br /&gt;&lt;br /&gt;Looking at the top 500 &#039;interesting&#039; pictures over the past two years, a grand total of 90 have been geotagged (encoded with information about a location expressed in latitude and longitude). Of those, two pictures are geotagged with a location within a boundary approximately corresponding to downtown Seattle and the Seattle Center (location of said space needle); while an amazing zero pictures have the location within a bounding box corresponding approximately to the the area covered by the greater Sahara region.&lt;br /&gt;&lt;br /&gt;Now it may be that all the really great pictures of the Sahara haven&#039;t been geotagged, or have been geotagged with the location of the photographer&#039;s first primary school in Dorset.&lt;br /&gt;&lt;br /&gt;Hope that helps.</description>
		<content:encoded><![CDATA[<p>Not being one to leave a question unanswered (or at least attempted), I&#8217;ve done a little more digging.</p>
<p>Looking at the top 500 &#8216;interesting&#8217; pictures over the past two years, a grand total of 90 have been geotagged (encoded with information about a location expressed in latitude and longitude). Of those, two pictures are geotagged with a location within a boundary approximately corresponding to downtown Seattle and the Seattle Center (location of said space needle); while an amazing zero pictures have the location within a bounding box corresponding approximately to the the area covered by the greater Sahara region.</p>
<p>Now it may be that all the really great pictures of the Sahara haven&#8217;t been geotagged, or have been geotagged with the location of the photographer&#8217;s first primary school in Dorset.</p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Popular Cameras (part II) by bart</title>
		<link>http://aiddy.com/manningtree/?p=69&#038;cpage=1#comment-15</link>
		<dc:creator>bart</dc:creator>
		<pubDate>Tue, 28 Nov 2006 09:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://aiddy.com/manningtree/?p=69#comment-15</guid>
		<description>I&#039;d like to see a geographical break-down of these figures.&lt;br /&gt;&lt;br /&gt;I have a feeling that interestingness is probably related to it&#039;s geograpical location.  The least popular locations for taking a photograph - being rated as the most interesting?&lt;br /&gt;&lt;br /&gt;i.e. a crap photograph from an incapable photographer in the Sahara desert might be considered more interesting than a work of genius by an expat&#039;s pic of the space needle in seattle (say)?</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see a geographical break-down of these figures.</p>
<p>I have a feeling that interestingness is probably related to it&#8217;s geograpical location.  The least popular locations for taking a photograph &#8211; being rated as the most interesting?</p>
<p>i.e. a crap photograph from an incapable photographer in the Sahara desert might be considered more interesting than a work of genius by an expat&#8217;s pic of the space needle in seattle (say)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
